Gap Assessment and Internal Audit Services
| Service Mode | Timeline | Total Fee (USD) per facility |
|---|---|---|
| Remote SQF Gap Assessment | 7 to 10 business days | $4,750.00 |
| On-Site SQF Gap Assessment | 5 to 7 business days | $4,900.00 + miscellaneous |
| Day | Agenda Coverage |
|---|---|
| 0 | Travel to Facility |
| 1 | Facility Tour & Initial Observations (layout, operations, personnel practices, etc.) |
| 2 | Remaining Facility Observation + Document Review Kick-off |
| 3 | Documentation Review, Records, Interviews (QA, Sanitation, Maintenance) |
| 4 | Final Document Review, Internal Audit Activities, Preliminary Findings |
| 5 | Closing Meeting: Observations, Key Gaps, Recommendations |
| Day | Agenda Coverage |
|---|---|
| 1 | Opening Meeting via Video + Virtual Tour (photos/videos/live walkthrough) |
| 2–5 | Documentation Review: Manuals, SOPs, Logs, Key Programs (FSMS, Allergen, FSVP, etc.) |
| 6 | Virtual Interviews (QA, Sanitation, Operations, Maintenance) |
| 7 | Closing Meeting: Summary of Key Gaps and Next Steps |
Privacy Policy | Terms of Service
Powered by Consultare Inc. Group, A Compliance Company
Includes Free Training and End-to-End Support
Start Your Free 90-day Account Now!