Package | Monthly Hours | Price | Best For |
---|---|---|---|
Hourly Access | Flexible | $12/hour | Urgent updates, new clause implementation |
Essentials | 10 hrs/month | $120/month | First-time BRCGS preparation for small sites |
Elite | 20 hrs/month | $240/month | GFSI system support with moderate complexity |
Growth | 50 hrs/month | $600/month | BRCGS Issue 9 transition or new module setup |
Pro | 75 hrs/month | $900/month | Internal audits, full documentation builds |
Premium | 100 hrs/month | $1,200/month | Full QMS implementation and pre-cert audit prep |
Enterprise | 150 hrs/month | $1,800/month | Multi-department rollout or full site upgrades |
Global Ops | 200 hrs/month | $2,400/month | Large facilities or broker networks under global standard |
Privacy Policy | Terms of Service
Powered by Consultare Inc. Group, A Compliance Company